Add structured search tasks using city, category, and location parameters
Use this format to dynamically define search inputs using structured metadata like city, category, and country. Location values can be obtained from the Get Geolocation endpoint. This method is ideal for automation and scaling across regions.Documentation Index
Fetch the complete documentation index at: https://docs.lobstr.io/llms.txt
Use this file to discover all available pages before exploring further.
Token YOUR_API_KEYapplication/json| Field | Type | Required | Description |
|---|---|---|---|
| city | string | Yes | City name with postal code (e.g., Alpine 91901) |
| category | string | Yes | Business category to search (e.g., restaurant) |
| country | string | No | Country name (e.g., United States) |
| region | string | No | State or province (e.g., California) |
| district | string | No | County or local district (e.g., San Diego) |
| Field | Type | Required | Description |
|---|---|---|---|
| squid | string | Yes | Hash of your squid configured with the google-maps-leads-scraper crawler |
| tasks | array | Yes | Array of task objects with location parameters |
city field must include the postal code (e.g., Anaheim 92801).