Update Settings
TripAdvisor Reviews Scraper
Update Settings
Configure the TripAdvisor Reviews Scraper parameters including filters for language, ratings, and date range
POST
Update Settings
Configure your TripAdvisor Reviews Scraper squid settings to control review collection limits and apply filters by language, rating, and recency. These settings help you target specific review types and optimize credit usage.
Headers
Your API authentication token. Value:
Token YOUR_API_KEYRequest body format. Value:
application/jsonScraper Parameters
Set these parameters in theparams object:
| Parameter | Type | Default | Description |
|---|---|---|---|
| max_results | integer | unlimited | Maximum number of reviews to collect per listing |
| max_unique_results_per_run | integer | unlimited | Maximum unique reviews across all tasks in the run |
| language | string | All languages | Filter reviews by language (e.g., English, French, German) |
| ratings | string | All ratings | Filter by star rating: 1, 2, 3, 4, 5 |
| fetch_since | string | null | Stop scraping when items older than this threshold are reached (based on published_at). Use a relative duration (24h, 7d, 2w) or an absolute date (YYYY-MM-DD HH:MM:SS) |
| fetch_since_timezone | string | null | Timezone for interpreting an absolute fetch_since date (e.g. Europe/Paris). Only applies when fetch_since is an absolute date — ignored for relative values like 24h or 7d. See supported timezones. |
General Settings
Standard squid settings that apply to all scrapers:| Setting | Type | Description |
|---|---|---|
| name | string | Display name for your squid configuration |
| concurrency | integer | Number of parallel scraping threads (default: 1) |
| export_unique_results | boolean | Export only unique results (deduplicated) |
| to_complete | boolean | Run until all tasks complete |
| no_line_breaks | boolean | Remove line breaks from results |
Reviews include subratings (Value, Rooms, Location, Cleanliness, Service, Sleep Quality) for hotels, providing detailed insights beyond the overall rating.
Code Examples
Response
201