Configure the Google Maps Leads Scraper parameters
Configure the scraper parameters to control how places are collected. These settings include language, location context, filters, and optional data collection features.Documentation Index
Fetch the complete documentation index at: https://docs.lobstr.io/llms.txt
Use this file to discover all available pages before exploring further.
Token YOUR_API_KEYapplication/jsonparams object:
| Parameter | Type | Default | Description |
|---|---|---|---|
| country | string | — | Regional context for search results (e.g., United States) |
| ratings | string | Any rating | Filter by rating threshold: Any rating, 4.0+, 2.5+ |
| language | string | — | Language for place names and metadata (e.g., English (United States)) |
| max_results | integer | unlimited | Maximum places to collect before task ends |
| geo_match | boolean | true | Only return results that geographically match the searched location |
| category_match | boolean | true | Only return results that match the searched business category |
| skip_closed | boolean | false | Skip permanently closed businesses |
| website_filter | string | all | Filter by website presence: all, with_website, without_website |
| skip_without_email | boolean | false | Skip businesses where no email address was found |
params.functions object:
| Function | Type | Description |
|---|---|---|
| extract_emails_from_website | boolean | Visit business website to extract email, Facebook, Instagram, and additional phone |
| fetch_business_images | boolean | Collect all image URLs from the Google Place page |
| collect_business_details | boolean | Collect additional metadata like plus_code, poi, health, and last_opening_hours_updated_at |
collect_contacts, images, and details are still accepted but deprecated. Migrate to the new names listed above.